LCD Modules
Products
240x160 Graphic LCD Module (Glass, COF)
The SPI-compatible interface to the embedded controller simplifies system integration using a minimal number of I/O resources and controls all display operations, from downloading image data to triggering display updates.
- Color:
- Yellow/Black
- White/Blue
- Yellow-Green/Black
- Green/Black
- Module:
- Available with Optional Bezel
- Integrated LCD Bias Supply
- Controller:
- Serial Peripheral Interface (SPI) Compatible
- 10 μA Sleep Current
- 250 kbps Image Download
- Full or Partial Screen Update Ability
- 32 KB of Image Memory
- Applications:
- Battery Powered Portable Devices
- Machine Interface
- Inventory Tracking
- Instrumentation
- Remote Control
- Point of Sale
| Thickness | 12 mm |
| Weight | 38 g (48 g w/optional bezel) |
| Operating Temp Range | 0°C to +60°C |
| Storage Temp Range | -30°C to +80°C |
| Update Time | 1.27 sec @ 25°C |
| Part # | Description |
| 015533 | Module |
| 09002801167 | Evaluation Kit |
Sales representatives are available at 330-673-8784 or through our other locations.
| Substrate | Type | Columns | Rows | Resolution | Viewing Size | Overall Size | Config. | |||
|---|---|---|---|---|---|---|---|---|---|---|
Mini LCD Modules (<1.5" diagonal viewing area) | ||||||||||
| Plastic | Segmented | 6 | 1 | n/a | 21.74 | 6.32 | n/a | n/a | COF | Click for Details |
| Glass | Graphic | 128 | 32 | 118 DPI | 27.5 | 6.8 | 33.0 | 11.9 | COG | Click for Details |
Small LCD Modules (1.5-4" diagonal viewing area) | ||||||||||
| Glass | Graphic | 132 | 64 | 49 DPI | 68.6 | 33.3 | 78.7 | 48.2 | COF | Click for Details |
| Glass | Graphic | 240 | 160 | 100 DPI | 61.0 | 40.5 | 91.0 | 59.0 | COF | Click for Details |
Medium LCD Modules (>4" diagonal viewing area) | ||||||||||
| Glass | Graphic | 320 | 240 | 72 DPI | 113.1 | 84.6 | 155.0 | 108.0 | COF | Click for Details |
| Glass | Graphic | 640 | 480 | 85 DPI | 192.0 | 144.0 | 247.4 | 174.0 | COF | Click for Details |
| Glass | Graphic | 240 | 30 | 20 DPI | 305 | 38 | 342.9 | 55.9 | Click for Details | |
*Color may vary depending on differences in computer monitor settings. All measurements in millimeters unless otherwise indicated.
We Specialize in Custom Displays
Don't see an LCD module above that fits your needs? Not a problem. You dream it, we'll build it. We design and manufacture custom LCDs to meet your specific needs - from your initial concept to finished product. Contact us today with your requirements.
NOTE: Minimum quantity 10,000 units for custom orders.



